Online
Since 2w 5d ago
99.9837%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitored since: | 9th of January 2023 |
Last overall check: | 6sec ago |
Monitor frequency: | 1min |
Timeout limit: | 10sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (99.9931%) |
2024 uptime: | 99.9749% (99.9617%) |
Total uptime: | 99.9837% (99.9761%) |
Location | Recent | Current | Last Check |
---|---|---|---|
New York | loading... | 307ms | 28sec ago |
Amsterdam | loading... | 3375ms | 28sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
London | loading... | 258ms | 41sec ago |
Frankfurt | loading... | 174ms | 37sec ago |
Loading...
30th Oct | 31st Oct | 1st Nov | 2nd Nov | 3rd Nov | 4th Nov | 5th Nov |
Loading...
Loading...
Loading...
Loading...