Online
Since 1w 2hr ago
99.9914%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
Monitored since: | 9th of January 2023 |
Last overall check: | 34sec ago |
Monitor frequency: | 1min |
Timeout limit: | 10sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 99.9769% (99.9769%) |
2023 uptime: | 99.9914% (99.9895%) |
Total uptime: | 99.9914% (99.9895%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
New York | loading... | 288ms | 37sec ago |
Amsterdam | loading... | 90ms | 45sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
London | loading... | 59ms | 42sec ago |
Frankfurt | loading... | 465ms | 50sec ago |
Server Info
Loading...
Recent Uptime
22nd Sep | 23rd Sep | 24th Sep | 25th Sep | 26th Sep | 27th Sep | 28th Sep |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
Recent Stats
Recent Regional Load Time