Online
Since 1w 1d ago
99.9947%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
Monitored since: | 9th of January 2023 |
Last overall check: | 23sec ago |
Monitor frequency: | 1min |
Timeout limit: | 10sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 99.9884% (99.9884%) |
2023 uptime: | 99.9947% (99.9920%) |
Total uptime: | 99.9947% (99.9920%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
New York | loading... | 300ms | 39sec ago |
Amsterdam | loading... | 88ms | 29sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
London | loading... | 86ms | 38sec ago |
Frankfurt | loading... | 108ms | 43sec ago |
Server Info
Loading...
Recent Uptime
3rd Jun | 4th Jun | 5th Jun | 6th Jun | 7th Jun | 8th Jun | 9th Jun |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
Recent Stats
Recent Regional Load Time