Online
Since 1w 4hr ago
99.9857%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
Monitored since: | 9th of January 2023 |
Last overall check: | 49sec ago |
Monitor frequency: | 1min |
Timeout limit: | 10sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 99.9977% (99.9838%) |
2025 uptime: | 99.9928% (99.9829%) |
Total uptime: | 99.9857% (99.9777%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
New York | loading... | 279ms | 13sec ago |
Amsterdam | loading... | 57ms | 22sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
London | loading... | 67ms | 21sec ago |
Frankfurt | loading... | 69ms | 16sec ago |
Server Info
Loading...
Recent Uptime
30th Aug | 31st Aug | 1st Sep | 2nd Sep | 3rd Sep | 4th Sep | 5th Sep |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
Recent Stats
Recent Regional Load Time