Online
Since 2w 6d ago
99.9857%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
Monitored since: | 9th of January 2023 |
Last overall check: | 9sec ago |
Monitor frequency: | 1min |
Timeout limit: | 10sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (99.9861%) |
2025 uptime: | 99.9928% (99.9829%) |
Total uptime: | 99.9857% (99.9777%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
New York | loading... | 321ms | 29sec ago |
Amsterdam | loading... | 912ms | 17sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
London | loading... | 55ms | 15sec ago |
Frankfurt | loading... | 117ms | 20sec ago |
Server Info
Loading...
Recent Uptime
12th Sep | 13th Sep | 14th Sep | 15th Sep | 16th Sep | 17th Sep | 18th Sep |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
Recent Stats
Recent Regional Load Time