Online
Since 2d 15hr 55min ago
99.9881%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
| Monitored since: | 9th of January 2023 |
| Last overall check: | 43sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 10sec |
| Currently monitored from: | Show locations |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 99.9702% (99.9702%) |
| Last 30 days uptime: | 99.9931% (99.9815%) |
| 2026 uptime: | 99.9929% (99.9835%) |
| Total uptime: | 99.9881% (99.9453%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| New York | loading... | 291ms | 52sec ago |
| Amsterdam | loading... | 897ms | 1sec ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| London | loading... | 224ms | 46sec ago |
| Frankfurt | loading... | 101ms | 8sec ago |
Server Info
Loading...
Recent Uptime
| 16th Nov | 17th Nov | 18th Nov | 19th Nov | 20th Nov | 21st Nov | 22nd Nov |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
Recent Stats
Recent Regional Load Time
